11 Sep 2024
Schwing S 51 SX Concrete Pump

The Schwing S 51 SX Truck-Mounted Concrete Pump features a 5-section “Roll and Fold” placing boom, full articulation, and 147′ 4″ horizontal reach.
Specifications
| U.S. | |||
| Vertical Reach | 164′ 5″ | ||
| Horizontal Reach | 147′ 4″ | ||
| Slewing Range | 730 degrees (365 left & 365 right) | ||
| Design | Five Section RZ5 Articulating Roll & Fold, Z-Boom | ||
| Section Lengths | |||
| Main Section | 36′ 8″ | ||
| Second Section | 30′ 4″ | ||
| Third Section | 28′ 9″ | ||
| Fourth Section | 28′ 2″ | ||
| Tip Section | 26′ 6″ | ||
| Minimum Unfolding Height | 32′ 10″ | ||
| Boom Section Working Range | |||
| Main Section | 95 degrees | ||
| Second Section | 185 degrees | ||
| Third Section | 185 degrees | ||
| Fourth Section | 235 degrees | ||
| Tip Section | 230 degrees | ||
| Boom Pipeline | 125mm, Super 3000, Metric Ends | ||
| Deck Pipeline | 125mm, Super 3000, Metric Ends | ||
| Boom End Hose | 10′ Coupled One End – 2940 PSI | ||
| Pipeline Clamp Size | 5-1/2″ raised end | ||
| Outriggers | |||
| Design | Super X Outriggers, Fully Hydraulic | ||
| Outrigger Spread | |||
| Front (side to side) | 29′ 5″ | ||
| Rear (side to side) | 32′ 8″ | ||
| Length | 33′ 2″ | ||
| Max. Outrigger Load | |||
| Front | 66,318 lbs. | ||
| Rear | 66,318 lbs. | ||
| Outrigger Footplate Dimensions | |||
| Front | Ø10.35″ | ||
| Rear | Ø14.17″ | ||
| Max. Outrigger Soil Pressure | |||
| Front | 788 psi (w/o Dunnage) 107 psi w/Dunnage) | ||
| Rear | 420 psi (w/o Dunnage) 107 psi (w/Dunnage) | ||
| PUMP SPECIFICATIONS- 2525H-5 120/85 MPS | ||
|---|---|---|
| U.S. | ||
| Theor. Concrete Output | 213 cu yds/h | |
| Max. Pressure on Concrete | 1169 psi | |
| Max. Strokes Per Minute | 22 | |
| Material Cylinder Diameter | 10″ | |
| Material Cylinder Stroke Length | 98 in | |
| Differential Cylinder Diameter | 4.7″ | |

Range Diagram

Outrigger Spread

Related Posts
April 23, 2024
Putzmeister 60Z Concrete Pump
The Putzmeister 60Z Concrete Pump features an easy-to-use 6-arm RZR-folding boom offering maximum reach and a maximized horizontal and…
September 8, 2024
Schwing S 58 SX Concrete Pump
The Schwing S 58 SX Truck-Mounted Concrete Pump features a 4-Section Placing Boom with 175' 2" horizontal reach.
September 9, 2024
Putzmeister 56Z Concrete Pump
The Putzmeister 56Z Concrete pump is light and compact enough to maneuver and pump in spaces where other 50-meter…
September 12, 2024
Putzmeister 51Z Concrete Pump
The Putzmeister 51Z concrete pump combines proven components with the latest developments to reduce operating costs, increase operator safety…